Branch & ATM Locations and Features of Banks in North America
250+ North American banks' branch & ATM locations and features (US & Canada)

Applications
- Competitive analysis and benchmarking
- Consumer population matching with branch and ATM features in trade areas
- US and Canada banks' branch and ATM locations and features mobile app
DOCUMENTATION
Branch & ATM Locations and Features of Banks in North America
Overview
This data product provides location and features data for all (30K+) Branches and (90K+) ATMs of (250+) Banks in Northern America (US and Canada).
In this data product, all different Branch and ATM features from different banks have been standardized, so you will easily compare the different features of all these banks. You can also use this data set to merge with demographic data by the zip codes or other address information which has been curated, quality checked and standardized.
Banks Coverage
Here below are the list of banks covered in this data product:
Bank Name | Country | ALTADATA Code | Web-site |
---|---|---|---|
The Bank of America Corporation | United States | BACXX | https://www.bankofamerica.com/ |
Trust Financial Corp (Branch Banking and Trust Company) | United States | BBATX | https://www.bbt.com/ |
BBVA Compass | United States | BBVAC | https://www.bbvausa.com/ |
BancorpSouth | United States | BCRPS | https://www.bancorpsouth.com/ |
Bank of Montreal | Canada | BMOXX | https://www.bmo.com/ |
Bank of the West | United States | BOTWB | https://www.bankofthewest.com/ |
B2B Bank | Canada | BTBBN | https://b2bbank.com/ |
(*) Canadian Credit Union Association | Canada | CCUAX | https://www.ccua.com/ |
Canadian Imperial Bank of Commerce | Canada | CIBCX | https://www.cibc.com/ |
Citibank | United States | CITIB | https://online.citi.com/US/login.do |
Canadian Western Bank | Canada | CWBNK | https://www.cwbank.com/ |
Fifth Third Bank | United States | FFTBN | https://www.53.com/ |
First Nations Bank | Canada | FNBCA | https://www.fnbc.ca/ |
The Huntington National Bank | United States | HNBNK | https://www.huntington.com/ |
Laurentian Bank | Canada | LRNTB | https://www.laurentianbank.ca/ |
M&T Bank | United States | MATBN | https://www.mtb.com/ |
National Bank of Canada | Canada | NBCCA | https://www.nbc.ca/ |
OneMain Financial | United States | ONEMF | https://www.onemainfinancial.com/ |
People's United Bank | United States | PPLUB | https://www.peoples.com/ |
Royal Bank of Canada | Canada | RBCXX | https://www.rbc.com/canada.html |
Regions Bank | United States | RGNSB | https://www.regions.com/ |
Santander Bank | United States | SANTA | https://www.santanderbank.com/ |
Scotiabank | Canada | SCBNK | https://www.scotiabank.com/ca/ |
SunTrust Bank | United States | SUNBN | https://www.suntrust.com/ |
TD Canada Trust | Canada | TD-CA | https://www.td.com/ca/en/personal-banking/ |
TD Bank | United States | TD-US | https://www.td.com/ |
US Bank | United States | USBNK | https://www.usbank.com/ |
Wells Fargo | United States | WFCXX | https://www.wellsfargo.com/ |
(*) Click here for the list of Canadian Credit Union Association Banks
Key Features
- Covers 250+ North American banks' (US and Canada) branch & ATM locations
- Updated weekly, with the branches/ATMs opened/closed within that week
- Standardized service features and working hours
- Parsed and standardized address information
- Latitude and longitude of each location provided for further usage in geo-mapping applications
Data Provider
Alta Bering
Until a few decades ago majority of us were employed in real world businesses. Alta Bering came out of a history of production technology and reconciled it with sophisticated algorithmic math, an after-thought in enterprise system functionality.We believe efficiency is key to mitigating scarcity economics. In the early 2000s, we set our sights on helping companies achieve higher efficiency and growth, not just growth.Today we enable advanced prescriptive analytics for data scientists and enterprise cloud platforms. Our goal is to help business analysts step up to corporate responsibility.Contact us for more about how we deliver our predictive analytics consulting to large and medium sized clients.